Internal Examination (Sem I) – January 2021
F.Y. S.Y. (CBCS) Pattern and TYBSc, TYBCS, TYBCA
Mode of Exam: Online Examination (MCQ) in Google Classroom | ||||
Time Slots: Morning 8:30 to 11:30 and Afternoon 12:00 to 3:00 | ||||
Exam Name | Date | Subject Name | ||
Morning | Afternoon | |||
F.Y.B.A. | 4/Jan/21 | Compulsory English | Marathi | |
F.Y.B.A. | 5/Jan/21 | History | Psychology | |
F.Y.B.A. | 6/Jan/21 | Geography | Optional English | |
F.Y.B.A. | 8/Jan/21 | Economics | Politics | |
S.Y.B.A. | 4/Jan/21 | Compulsory English | History G2 | |
S.Y.B.A. | 5/Jan/21 | Geography G2 | Marathi G2 | |
S.Y.B.A. | 6/Jan/21 | Economics G2 | Politics G2 | |
S.Y.B.A. | 7/Jan/21 | Psychology G2 | Optional English G2 | |
S.Y.B.A. | 8/Jan/21 | S1 | S2 | |
S.Y.B.A. | 9/Jan/21 | MIL | SEC | |
F.Y.B.Com. | 4/Jan/21 | Compulsory English | Business Economics (Micro) | |
F.Y.B.Com. | 5/Jan/21 | Financial Accounting | Banking and Finance | |
F.Y.B.Com. | 6/Jan/21 | Business Mathematics and Statistics | Marketing and Salesmanship | |
F.Y.B.Com. | 8/Jan/21 | Marathi | ||
S.Y.B.Com. | 4/Jan/21 | Business Communication | Business Economics | |
S.Y.B.Com. | 5/Jan/21 | Corporate Accounts | Business Management | |
S.Y.B.Com. | 6/Jan/21 | Costing I / Banking I | Corporate Law | |
F.Y.B.C.S. | 4/Jan/21 | Statistics I | Statistics II | |
F.Y.B.C.S. | 5/Jan/21 | Electronics I | Electronics II | |
F.Y.B.C.S. | 6/Jan/21 | Computer I | Computer II | |
F.Y.B.C.S. | 8/Jan/21 | Mathematics I | Mathematics II | |
S.Y.B.C.S. | 4/Jan/21 | Computer I | Computer II | |
S.Y.B.C.S. | 5/Jan/21 | Mathematics I | Mathematics II | |
S.Y.B.C.S. | 6/Jan/21 | Electronics I | Electronics II | |
S.Y.B.C.S. | 8/Jan/21 | English | ||
T.Y.B.C.S. | 4/Jan/21 | Sys Pro | TCS | |
T.Y.B.C.S. | 5/Jan/21 | Networks | Java | |
T.Y.B.C.S. | 6/Jan/21 | PHP | OOSE | |
F.Y.B.C.A. | 4/Jan/21 | C Programming | PM | |
F.Y.B.C.A. | 5/Jan/21 | DBMS | BC | |
F.Y.B.C.A. | 6/Jan/21 | Statistics | PPA | |
S.Y.B.C.A. | 4/Jan/21 | Digital Marketing | SE | |
S.Y.B.C.A. | 5/Jan/21 | PHP | Big Data | |
S.Y.B.C.A. | 6/Jan/21 | DS | ||
T.Y.B.C.A. | 4/Jan/21 | Dot Net | OOSE | |
T.Y.B.C.A. | 5/Jan/21 | JAVA | IP | |
F.Y.B.Sc. | 4/Jan/21 | Microbiology I | Microbiology II | |
F.Y.B.Sc. | 5/Jan/21 | Chemistry I | Chemistry II | |
F.Y.B.Sc. | 6/Jan/21 | Zoology I | Zoology II | |
F.Y.B.Sc. | 8/Jan/21 | Botany I | Botany II | |
S.Y.B.Sc. | 4/Jan/21 | Zoology I | Zoology II | |
S.Y.B.Sc. | 5/Jan/21 | Microbiology I | Microbiology II | |
S.Y.B.Sc. | 6/Jan/21 | Botany I | Botany II | |
S.Y.B.Sc. | 8/Jan/21 | English / Marathi | ||
S.Y.B.Sc. | 9/Jan/21 | Chemistry I | Chemistry II | |
T.Y.B.Sc. | 4/Jan/21 | Medical Microbiology | Genetic and Molecular Biology | |
T.Y.B.Sc. | 5/Jan/21 | Entymology | Immunology | |
T.Y.B.Sc. | 6/Jan/21 | Food and Dairy Microbiology | Fermentation Technology | |
T.Y.B.Sc. | 4/Jan/21 | Physical Chemistry | ||
T.Y.B.Sc. | 5/Jan/21 | Inorganic Chemistry | ||
T.Y.B.Sc. | 6/Jan/21 | Organic Chemistry | ||
T.Y.B.Sc. | 7/Jan/21 | Analytical Chemistry | ||
T.Y.B.Sc. | 8/Jan/21 | Industrial Chemistry | ||
T.Y.B.Sc. | 9/Jan/21 | Agricultural Chemistry | ||
Last Year Online / Offline Examination October – 2020 SPPU – Time Table for Last Year (TY) Students appearing for Online or Offline Examination.
T.Y.B.Com. and TYBCA